National 3 North Fixtures & Results 2008/09 League Table 2008/09
Statbunker - for the best statistics Rearranged Fixture Dates & Results Postponed matches orange, in red when played
| 6-Sep-08 | F | A | 3-Jan-09 | F | A | |||
| Fylde | Huddersfield | 35 | 18 | Caldy | Darlington MP | 16 | 16 | |
| Halifax | Preston G. | 13 | 24 | Fylde | Leicester Lions | 28 | 14 | |
| Harrogate | Bradford & B | 28 | 11 | Halifax | Huddersfield | 35 | 43 | |
| Kendal | Darlington MP | 34 | 13 | Harrogate | Preston G. | 45 | 17 | |
| Loughborough S | Caldy | 14 | 22 | Kendal | Hull Ionians | 28 | 13 | |
| Macclesfield | Hull Ionians | 33 | 16 | Loughborough S | Nuneaton | 7 | 23 | |
| Nuneaton | Leicester Lions | 16 | 9 | Macclesfield | Bradford & B | 20 | 39 | |
| 13-Sep-08 | 10-Jan-09 | |||||||
| Bradford & B | Macclesfield | 13 | 26 | Bradford & B | Kendal | 0 | 68 | |
| Darlington MP | Caldy | 18 | 13 | Darlington MP | Loughborough S | 8 | 20 | |
| Huddersfield | Halifax | 24 | 3 | Huddersfield | Harrogate | 43 | 25 | |
| Hull Ionians | Kendal | 28 | 13 | Hull Ionians | Caldy | 27 | 29 | |
| Leicester Lions | Fylde | 25 | 21 | Leicester Lions | Halifax | 83 | 3 | |
| Nuneaton | Loughborough S | 41 | 30 | Nuneaton | Fylde | 50 | 5 | |
| Preston G. | Harrogate | 8 | 27 | Preston G. | Macclesfield | 22 | 26 | |
| 20-Sep-08 | 24-Jan-09 | |||||||
| Caldy | Hull Ionians | 20 | 19 | Caldy | Bradford & B | 41 | 10 | |
| Fylde | Nuneaton | 27 | 27 | Darlington MP | Hull Ionians | 19 | 22 | |
| Halifax | Leicester Lions | 13 | 57 | Halifax | Nuneaton | 14 | 37 | |
| Harrogate | Huddersfield | 27 | 20 | Harrogate | Leicester Lions | 15 | 14 | |
| Kendal | Bradford & B | 35 | 29 | Kendal | Preston G. | 31 | 12 | |
| Loughborough S | Darlington MP | 19 | 17 | Loughborough S | Fylde | 15 | 10 | |
| Macclesfield | Preston G. | 35 | 14 | Macclesfield | Huddersfield | 29 | 23 | |
| 27-Sep-08 | 31-Jan-09 | |||||||
| Bradford & B | Caldy | 6 | 50 | Bradford & B | Darlington MP | 32 | 17 | |
| Fylde | Loughborough S | 52 | 30 | Fylde | Halifax | 36 | 5 | |
| Huddersfield | Macclesfield | 19 | 18 | Huddersfield | Kendal | 17 | 26 | |
| Hull Ionians | Darlington MP | 33 | 10 | Hull Ionians | Loughborough S | 19 | 11 | |
| Leicester Lions | Harrogate | 35 | 14 | Leicester Lions | Macclesfield | 16 | 10 | |
| Nuneaton | Halifax | 39 | 10 | Nuneaton | Harrogate | 32 | 9 | |
| Preston G. | Kendal | 23 | 15 | Preston G. | Caldy | 23 | 19 | |
| 4-Oct-08 | 7-Feb-09 | |||||||
| Caldy | Preston G. | 16 | 12 | Caldy | Huddersfield | 22 | 13 | |
| Darlington MP | Bradford & B | 14 | 20 | Darlington MP | Preston G. | 32 | 15 | |
| Halifax | Fylde | 17 | 35 | Harrogate | Fylde | 26 | 19 | |
| Harrogate | Nuneaton | 17 | 23 | Hull Ionians | Bradford & B | 30 | 10 | |
| Kendal | Huddersfield | 23 | 8 | Kendal | Leicester Lions | 13 | 18 | |
| Loughborough S | Hull Ionians | 3 | 3 | Loughborough S | Halifax | 20* | 0 | |
| Macclesfield | Leicester Lions | 26 | 6 | Macclesfield | Nuneaton | 21 | 16 | |
| 11-Oct-08 | 14-Feb-09 | |||||||
| Bradford & B | Hull Ionians | 28 | 19 | Bradford & B | Loughborough S | 20 | 38 | |
| Fylde | Harrogate | 62 | 13 | Fylde | Macclesfield | 17 | 24 | |
| Halifax | Loughborough S | 13 | 36 | Halifax | Harrogate | 11 | 10 | |
| Huddersfield | Caldy | 9 | 37 | Huddersfield | Darlington MP | 19 | 13 | |
| Leicester Lions | Kendal | 12 | 40 | Leicester Lions | Caldy | 7 | 9 | |
| Nuneaton | Macclesfield | 41 | 35 | Nuneaton | Kendal | 21 | 13 | |
| Preston G. | Darlington MP | 36 | 8 | Preston G. | Hull Ionians | 23 | 10 | |
| 25-Oct-08 | 21-Feb-09 | |||||||
| Caldy | Leicester Lions | 29 | 12 | Bradford & B | Preston G. | 23 | 51 | |
| Darlington MP | Huddersfield | 26 | 28 | Caldy | Nuneaton | 7 | 15 | |
| Harrogate | Halifax | 29 | 12 | Darlington MP | Leicester Lions | 20 | 21 | |
| Hull Ionians | Preston G. | 17 | 12 | Hull Ionians | Huddersfield | 31 | 18 | |
| Kendal | Nuneaton | 44 | 29 | Kendal | Fylde | 17 | 18 | |
| Loughborough S | Bradford & B | 44 | 23 | Loughborough S | Harrogate | 25 | 26 | |
| Macclesfield | Fylde | 15 | 12 | Macclesfield | Halifax | 35 | 15 | |
| 1-Nov-08 | 28-Feb-09 | |||||||
| Fylde | Kendal | 24 | 24 | Fylde | Caldy | 23 | 22 | |
| Halifax | Macclesfield | 13 | 13 | Halifax | Kendal | 11 | 21 | |
| Harrogate | Loughborough S | 31 | 19 | Harrogate | Macclesfield | 11 | 14 | |
| Huddersfield | Hull Ionians | 31 | 29 | Huddersfield | Bradford & B | 18 | 22 | |
| Leicester Lions | Darlington MP | 13 | 12 | Leicester Lions | Hull Ionians | 27 | 10 | |
| Nuneaton | Caldy | 23 | 31 | Nuneaton | Darlington MP | 31 | 25 | |
| Preston G. | Bradford & B | 49 | 16 | Preston G. | Loughborough S | 19 | 27 | |
| 8-Nov-08 | 7-Mar-09 | |||||||
| Bradford & B | Huddersfield | 25 | 25 | Bradford & B | Leicester Lions | 12 | 64 | |
| Caldy | Fylde | 33 | 23 | Caldy | Halifax | 52 | 7 | |
| Darlington MP | Nuneaton | 17 | 44 | Darlington MP | Fylde | 18 | 39 | |
| Hull Ionians | Leicester Lions | 16 | 19 | Hull Ionians | Nuneaton | 8 | 30 | |
| Kendal | Halifax | 23 | 12 | Kendal | Harrogate | 5 | 24 | |
| Loughborough S | Preston G. | 29 | 24 | Loughborough S | Macclesfield | 27 | 18 | |
| Macclesfield | Harrogate | 27 | 28 | Preston G. | Huddersfield | 17 | 13 | |
| 15-Nov-08 | 21-Mar-09 | |||||||
| Fylde | Darlington MP | 61 | 15 | Fylde | Hull Ionians | 38 | 10 | |
| Halifax | Caldy | 15 | 39 | Halifax | Darlington MP | 17 | 19 | |
| Harrogate | Kendal | 31 | 30 | Harrogate | Caldy | 41 | 44 | |
| Huddersfield | Preston G. | 24 | 9 | Huddersfield | Loughborough S | 15 | 15 | |
| Leicester Lions | Bradford & B | 23 | 28 | Leicester Lions | Preston G. | 49 | 33 | |
| Macclesfield | Loughborough S | 33 | 17 | Macclesfield | Kendal | 29 | 14 | |
| Nuneaton | Hull Ionians | 29 | 6 | Nuneaton | Bradford & B | 51 | 10 | |
| 29-Nov-08 | 28-Mar-09 | |||||||
| Bradford & B | Nuneaton | 16 | 19 | Bradford & B | Fylde | 15 | 54 | |
| Caldy | Harrogate | 28 | 14 | Caldy | Macclesfield | 25 | 39 | |
| Darlington MP | Halifax | 38 | 31 | Darlington MP | Harrogate | 15 | 21 | |
| Hull Ionians | Fylde | 10 | 21 | Huddersfield | Leicester Lions | 13 | 27 | |
| Kendal | Macclesfield | 28 | 23 | Hull Ionians | Halifax | 43 | 8 | |
| Loughborough S | Huddersfield | 16 | 25 | Loughborough S | Kendal | 33 | 5 | |
| Preston G. | Leicester Lions | 34 | 8 | Preston G. | Nuneaton | 24 | 50 | |
| 6-Dec-08 | 4-Apr-09 | |||||||
| Fylde | Bradford & B | 27 | 8 | Fylde | Preston G. | 41 | 25 | |
| Halifax | Hull Ionians | 20 | 35 | Halifax | Bradford & B | 22 | 67 | |
| Harrogate | Darlington MP | 33 | 10 | Harrogate | Hull Ionians | 37 | 27 | |
| Kendal | Loughborough S | 20 | 29 | Kendal | Caldy | 35 | 12 | |
| Leicester Lions | Huddersfield | 16 | 9 | Leicester Lions | Loughborough S | 19 | 36 | |
| Macclesfield | Caldy | 19 | 16 | Macclesfield | Darlington MP | 24 | 29 | |
| Nuneaton | Preston G. | 46 | 22 | Nuneaton | Huddersfield | 42 | 22 | |
| 20-Dec-08 | 18-Apr-09 | |||||||
| Bradford & B | Halifax | 32 | 12 | Bradford & B | Harrogate | 43 | 24 | |
| Caldy | Kendal | 31 | 20 | Caldy | Loughborough S | 15 | 25 | |
| Darlington MP | Macclesfield | 19 | 31 | Darlington MP | Kendal | 22 | 19 | |
| Huddersfield | Nuneaton | 6 | 20 | Huddersfield | Fylde | 44 | 32 | |
| Hull Ionians | Harrogate | 12 | 16 | Hull Ionians | Macclesfield | 22 | 22 | |
| Loughborough S | Leicester Lions | 20 | 6 | Leicester Lions | Nuneaton | 20 | 25 | |
| Preston G. | Fylde | 14 | 12 | Preston G. | Halifax | 48 | 7 |
*Loughborough awarded bonus point win, Halifax unable to raise a team on May 2nd