![]() |
|||||
National 3 North Fixtures & Results 2007/08 League Table 2007/08
| 1-Sep-07 | 22-Dec-07 | |||||||
| Bradford & B | Rugby | 38 | 25 | Bradford & B | Morley | 19 | 10 | |
| Caldy | Hull Ionians | 13 | 11 | Caldy | Beverley | 35 | 8 | |
| Darlington MP | Morley | 26 | 22 | Darlington MP | Hull Ionians | 74 | 0 | |
| Fylde | Tynedale | 7 | 25 | Harrogate | Tynedale | 3 | 17 | |
| Harrogate | Beverley | 41 | 6 | Leicester Lions | Rugby | 26 | 17 | |
| Leicester Lions | Macclesfield | 16 | 10 | Preston | Fylde | 8 | 17 | |
| Preston | West Park | 22 | 0 | West Park | Macclesfield | 15 | 13 | |
| 8-Sep-07 | 5-Jan-08 | |||||||
| Beverley | Caldy | 20 | 45 | Beverley | Darlington MP | 10 | 26 | |
| Fylde | Preston | 25 | 18 | Fylde | Harrogate | 9 | 14 | |
| Hull Ionians | Darlington MP | 26 | 19 | Hull Ionians | Bradford & B | 10 | 29 | |
| Macclesfield | West Park | 16 | 20 | Macclesfield | Preston | 12 | 26 | |
| Morley | Bradford & B | 32 | 13 | Morley | Leicester Lions | 16 | 8 | |
| Rugby | Leicester Lions | 13 | 29 | Rugby | West Park | 21 | 14 | |
| Tynedale | Harrogate | 41 | 10 | Tynedale | Caldy | 29 | 6 | |
| 19-Jan-08 | All replays 2nd Feb | |||||||
| Bradford & B | Hull Ionians | 27 | 20 | Bradford & B | Beverley | 17 | 32 | |
| Caldy | Tynedale | 5 | 35 | Caldy | Fylde | 22 | 7 | |
| Darlington MP | Beverley | 17 | 24 | Darlington MP | Tynedale | 14 | 35 | |
| Harrogate | Fylde | 23 | 5 | Leicester Lions | Hull Ionians | 38 | 14 | |
| Leicester Lions | Morley | 45 | 0 | Macclesfield | Rugby | 30 | 12 | |
| Preston | Macclesfield | 16 | 12 | Preston | Harrogate | 13 | 17 | |
| West Park | Rugby | 24 | 17 | West Park | Morley | 29 | 29 | |
| 22-Sep-07 | 26-Jan-08 | |||||||
| Beverley | Bradford & B | 27 | 20 | Beverley | Leicester Lions | 5 | 54 | |
| Fylde | Caldy | 11 | 9 | Fylde | Darlington MP | 27 | 34 | |
| Harrogate | Preston | 24 | 25 | Harrogate | Caldy | 27 | 11 | |
| Hull Ionians | Leicester Lions | 21 | 20 | Hull Ionians | West Park | 35 | 19 | |
| Morley | West Park | 25 | 15 | Morley | Macclesfield | 13 | 0 | |
| Rugby | Macclesfield | 28 | 16 | Rugby | Preston | 57 | 7 | |
| Tynedale | Darlington MP | 19 | 8 | Tynedale | Bradford & B | 38 | 9 | |
| 29-Sep-07 | 9-Feb-08 | |||||||
| Bradford & B | Tynedale | 10 | 19 | Bradford & B | Fylde | 16 | 20 | |
| Caldy | Harrogate | 18 | 0 | Darlington MP | Harrogate | 30 | 24 | |
| Darlington MP | Fylde | 21 | 10 | Leicester Lions | Tynedale | 18 | 34 | |
| Leicester Lions | Beverley | 41 | 19 | Macclesfield | Hull Ionians | 26 | 8 | |
| Macclesfield | Morley | 18 | 18 | Preston | Caldy | 25 | 56 | |
| Preston | Rugby | 32 | 21 | Rugby | Morley | 27 | 19 | |
| West Park | Hull Ionians | 24 | 26 | West Park | Beverley | 17 | 15 | |
| 6-Oct-07 | 16-Feb-08 | |||||||
| Beverley | West Park | 13 | 24 | Beverley | Macclesfield | 6 | 21 | |
| Caldy | Preston | 16 | 20 | Caldy | Darlington MP | 21 | 27 | |
| Fylde | Bradford & B | 20 | 40 | Fylde | Leicester Lions | 34 | 34 | |
| Harrogate | Darlington MP | 7 | 23 | Harrogate | Bradford & B | 24 | 0 | |
| Hull Ionians | Macclesfield | 14 | 12 | Hull Ionians | Rugby | 22 | 15 | |
| Morley | Rugby | 13 | 31 | Morley | Preston | 15 | 17 | |
| Tynedale | Leicester Lions | 27 | 26 | Tynedale | West Park | 34 | 3 | |
| 20-Oct-07 | 23-Feb-08 | |||||||
| Bradford & B | Harrogate | 20 | 14 | Bradford & B | Caldy | 5 | 36 | |
| Darlington MP | Caldy | 39 | 7 | Leicester Lions | Harrogate | 16 | 21 | |
| Leicester Lions | Fylde | 31 | 18 | Macclesfield | Tynedale | 13 | 19 | |
| Macclesfield | Beverley | 27 | 40 | Morley | Hull Ionians | 20 | 13 | |
| Preston | Morley | 21 | 20 | Preston | Darlington MP | 13 | 30 | |
| Rugby | Hull Ionians | 32 | 24 | Rugby | Beverley | 26 | 5 | |
| West Park | Tynedale | 14 | 21 | West Park | Fylde | 18 | 26 | |
| 27-Oct-07 | 1-Mar-08 | |||||||
| Beverley | Rugby | 15 | 21 | Beverley | Morley | 13 | 27 | |
| Caldy | Bradford & B | 15 | 15 | Caldy | Leicester Lions | 25 | 25 | |
| Darlington MP | Preston | 43 | 15 | Darlington MP | Bradford & B | 26 | 21 | |
| Fylde | West Park | 13 | 13 | Fylde | Macclesfield | 12 | 10 | |
| Harrogate | Leicester Lions | 25 | 6 | Harrogate | West Park | 31 | 17 | |
| Hull Ionians | Morley | 17 | 10 | Hull Ionians | Preston | 10 | 11 | |
| Tynedale | Macclesfield | 40 | 10 | Tynedale | Rugby | 32 | 5 | |
| 3-Nov-07 | 8-Mar-08 | |||||||
| Bradford & B | Darlington MP | 40 | 20 | Hull Ionians | Beverley | 22 | 21 | |
| Leicester Lions | Caldy | 31 | 18 | Leicester Lions | Darlington MP | 11 | 14 | |
| Macclesfield | Fylde | 20 | 41 | Macclesfield | Harrogate | 17 | 18 | |
| Morley | Beverley | 31 | 13 | Morley | Tynedale | 12 | 12 | |
| Preston | Hull Ionians | 17 | 21 | Preston | Bradford & B | 19 | 21 | |
| Rugby | Tynedale | 22 | 10 | Rugby | Fylde | 11 | 30 | |
| West Park | Harrogate | 17 | 20 | West Park | Caldy | 18 | 23 | |
| 10-Nov-07 | 15-Mar-08 | |||||||
| Bradford & B | Preston | 15 | 22 | Beverley | Preston | 5 | 26 | |
| Caldy | West Park | 18 | 13 | Bradford & B | Leicester Lions | 28 | 17 | |
| Darlington MP | Leicester Lions | 18 | 20 | Caldy | Macclesfield | 27 | 22 | |
| Fylde | Rugby | 42 | 17 | Darlington MP | West Park | 60 | 21 | |
| Harrogate | Macclesfield | 21 | 27 | Fylde | Morley | 30 | 7 | |
| Tynedale | Morley | 38 | 7 | Harrogate | Rugby | 17 | 3 | |
|
11-Nov-07 |
Tynedale | Hull Ionians | 21 | 20 | ||||
|
Beverley |
Hull Ionians | 10 | 12 | |||||
| 24-Nov-07 | 29-Mar-08 | Replay 5th Apr | ||||||
| Hull Ionians | Tynedale | 3 | 8 | Beverley | Tynedale | 7 | 33 | |
| Leicester Lions | Bradford & B | 20 | 17 | Hull Ionians | Fylde | 8 | 24 | |
| Macclesfield | Caldy | 23 | 19 | Macclesfield | Darlington MP | 17 | 10 | |
| Morley | Fylde | 21 | 32 | Morley | Harrogate | 5 | 3 | |
| Preston | Beverley | 22 | 17 | Preston | Leicester Lions | 17 | 14 | |
| Rugby | Harrogate | 19 | 13 | Rugby | Caldy | 7 | 18 | |
| West Park | Darlington MP | 19 | 20 | West Park | Bradford & B | 28 | 51 | |
| 1-Dec-07 | 12-Apr-08 | |||||||
| Bradford & B | West Park | 24 | 25 | Bradford & B | Macclesfield | 19 | 24 | |
| Caldy | Rugby | 11 | 15 | Caldy | Morley | 43 | 23 | |
| Darlington MP | Macclesfield | 11 | 27 | Darlington MP | Rugby | 52 | 0 | |
| Fylde | Hull Ionians | 17 | 10 | Fylde | Beverley | 68 | 7 | |
| Harrogate | Morley | 26 | 8 | Harrogate | Hull Ionians | 12 | 23 | |
| Leicester Lions | Preston | 30 | 5 | Leicester Lions | West Park | 55 | 20 | |
| Tynedale | Beverley | 29 | 19 | Tynedale | Preston | 37 | 7 | |
| 15-Dec-07 | Replay Jan 12 | 19-Apr-08 | ||||||
| Beverley | Fylde | 26 | 27 | Beverley | Harrogate | 22 | 21 | |
| Hull Ionians | Harrogate | 30 | 10 | Hull Ionians | Caldy | 21 | 11 | |
| Macclesfield | Bradford & B | 9 | 8 | Macclesfield | Leicester Lions | 11 | 11 | |
| Morley | Caldy | 18 | 27 | Morley | Darlington MP | 25 | 27 | |