![]() |
||||||
![]() |
![]() |
|||||
![]() |
![]() |
May 16 - 2009 - National League 3 North Final Table National League 3N Fixtures
For official National League Results, rearranged fixtures and league
tables see National Clubs Association
See Below for revised promotion relegation rules for end of 2008/9
season.
| P | W | D | L | For | Agst | Diff | BP | BT | Pts | |
| Nuneaton | 26 | 21 | 1 | 4 | 820 | 465 | 355 | 2 | 15 | 103 |
| Caldy | 26 | 17 | 1 | 8 | 678 | 485 | 193 | 4 | 10 | 84 |
| Macclesfield | 26 | 16 | 2 | 8 | 645 | 518 | 127 | 6 | 7 | 81 |
| Fylde | 26 | 15 | 2 | 9 | 762 | 541 | 221 | 5 | 12 | 81 |
| Harrogate | 26 | 16 | 0 | 10 | 632 | 606 | 26 | 4 | 11 | 79 |
| Loughborough S | 26 | 15 | 2 | 9 | 605 | 507 | 98 | 1 | 10 | 75 |
| Leicester Lions | 26 | 15 | 0 | 11 | 623 | 495 | 128 | 4 | 6 | 70 |
| Kendal | 26 | 13 | 1 | 12 | 644 | 522 | 122 | 4 | 9 | 63 |
| Preston Grasshoppers | 26 | 11 | 0 | 15 | 610 | 639 | -29 | 4 | 7 | 55 |
| Huddersfield | 26 | 10 | 2 | 14 | 547 | 620 | -73 | 5 | 2 | 51 |
| Hull Ionians | 26 | 9 | 2 | 15 | 519 | 555 | -36 | 5 | 6 | 51 |
| Bradford & Bingley | 26 | 9 | 1 | 16 | 558 | 869 | -311 | 2 | 6 | 46 |
| Darlington Mowden Park | 26 | 6 | 1 | 19 | 470 | 692 | -222 | 9 | 3 | 38 |
| Halifax | 26 | 1 | 1 | 24 | 339 | 938 | -599 | 2 | 2 | 8 |
Tied Positions are sorted on games won, points difference, then points for.
Under the New structure for end of 2008/9 the Top Club only is Promoted - Nuneaton, just the Bottom 2 clubs are demoted - Darlington Mowden Park and Halifax.
There will be no play-off for promotion against 2nd in N3S.
Penalty Points: Kendal -4; Halifax -2.
Under the old rules the Top Club is Promoted The Bottom 3 clubs are demoted
The 2nd placed club play-off for promotion against 2nd in N3S.
In the event that the number of resulting teams in Leagues 3 North & South is imbalanced then the level transfer regulations apply.