Home

20th April 2008 - National League 3 North Table- Final            National League 3N Fixtures

For official National League Results, rearranged fixtures and league tables see National Clubs Association

P W D L For Agst Diff BP BT Pts
Tynedale 26 24 1 1 715 280 435 0 14 112
Darlington Mowden Park 26 17 0 9 721 494 227 5 10 83
Fylde 26 15 2 9 579 485 94 2 10 76
Leicester Lions 26 13 3 10 658 466 192 6 9 73
Caldy 26 13 2 11 555 495 60 5 6 67
Harrogate 26 13 0 13 466 428 38 7 7 66
Preston Grasshoppers 26 14 0 12 463 589 -126 4 3 63
Hull Ionians 26 13 0 13 441 540 -99 7 3 62
Rugby Lions 26 13 0 13 536 600 -64 2 7 61
Bradford & Bingley 26 10 1 15 551 593 -42 8 8 58
Macclesfield 26 9 2 15 443 488 -45 9 1 50
Morley 26 8 3 15 446 563 -117 5 3 46
West Park 26 7 2 17 460 668 -208 7 4 43
Beverley 26 5 0 21 405 750 -345 6 4 30

 

 

Tied Positions are sorted on games won, points difference, then points for.

The Top Club, Tynedale, is Promoted          The Bottom 3 clubs are demoted

The 2nd placed club play-off for promotion at Cinderford from N3S.

In the event that the number of resulting teams in Leagues 3 North & South is imbalanced then the level transfer regulations apply.