![]() |
|||||
21st April 2007 - National 3 North Table National 3N Fixtures
For official National League Results, rearranged fixtures and league tables see National Clubs Association
| P | W | D | L | For | Agst | Diff | BP | BT | Pts | |
| Blaydon | 26 | 21 | 0 | 5 | 849 | 448 | 401 | 1 | 16 | 101 |
| Tynedale | 26 | 21 | 1 | 4 | 805 | 367 | 438 | 0 | 14 | 100 |
| Preston G'hoppers | 26 | 17 | 1 | 8 | 706 | 482 | 224 | 5 | 10 | 85 |
| Rugby Lions | 26 | 17 | 1 | 8 | 652 | 476 | 176 | 2 | 9 | 81 |
| Fylde | 26 | 16 | 1 | 9 | 659 | 390 | 269 | 2 | 11 | 79 |
| Morley | 26 | 13 | 1 | 12 | 558 | 558 | 0 | 5 | 10 | 69 |
| Leicester Lions | 26 | 13 | 1 | 12 | 520 | 548 | -28 | 4 | 5 | 63 |
| Darlington MP | 26 | 12 | 2 | 12 | 570 | 629 | -59 | 4 | 6 | 62 |
| Macclesfield | 26 | 11 | 0 | 15 | 573 | 541 | 32 | 8 | 7 | 59 |
| Hull Ionians | 26 | 11 | 0 | 15 | 474 | 588 | -114 | 5 | 7 | 56 |
| West Park | 26 | 9 | 2 | 15 | 572 | 599 | -27 | 6 | 7 | 53 |
| Darlington | 26 | 9 | 0 | 17 | 533 | 626 | -93 | 8 | 9 | 53 |
| Cleckheaton | 26 | 5 | 2 | 19 | 381 | 674 | -293 | 6 | 2 | 32 |
| Orrell | 26 | 0 | 2 | 24 | 293 | 1219 | -926 | 3 | 3 | 4 |
14th April - Orrell game postponed as unable to raise a team - will be played April 28th.
* Orrell deducted 6 points for fielding 3 unregistered players in 1st two matches
Tied Positions are sorted on games won, points difference, then points for.
The Top Club is Promoted The Bottom 3 clubs are demoted
The 2nd placed club, Tynedale ,lost their play-off for promotion against Westcombe Park (Kent) by 36-20.
In the event that the number of resulting teams in Leagues 3 North & South is imbalanced then the level transfer regulations apply.