Home

November 15 - 2009 - National League 2 North Table            National League 2N Fixtures

For official National League Results, rearranged fixtures and league tables see National Clubs Association

Team P W D L F A Diff BT BP Pts
Loughborough Students 11 9 0 2 354 163 191 8 1 45
Caldy 11 9 0 2 350 194 156 7 1 44
Macclesfield 11 9 0 2 352 169 183 6 1 43
Harrogate 11 7 1 3 283 202 81 7 1 38
Leicester Lions 11 7 0 4 313 194 119 5 2 35
Fylde 11 6 1 4 268 246 22 5 2 33
Westoe 11 6 0 5 277 287 -10 7 2 33
Rugby Lions 11 6 0 5 260 198 62 6 2 32
Preston Grasshoppers 11 5 2 4 260 284 -24 6 1 31
Broadstreet 11 5 1 5 236 293 -57 3 1 26
Kendal 11 4 1 6 208 257 -49 2 2 22
Huddersfield 11 4 0 7 263 225 38 2 2 20
Hull 11 3 0 8 200 358 -158 1 1 14
Hull Ionians 11 2 0 9 232 331 -99 1 3 12
Bradford & Bingley 11 1 1 9 184 408 -224 2 2 10
Waterloo 11 1 1 9 200 431 -231 2 0 8

Tied Positions are sorted on games won, points difference, then points for.

 

The Top Club is Promoted          The Bottom 3 clubs are demoted

The 2nd placed club play-off for promotion against 2nd in N2S.

In the event that the number of resulting teams in Leagues 2 North & South is imbalanced then the level transfer regulations apply.